Global Port Navigator — 84 Major Container Ports & 35 Shipping Lines
🚢 Global Port Navigator
Comprehensive guide to 81 major container ports and 35 shipping lines worldwide.
81
Ports
8
Regions
35
Carriers
920M+
Global TEU/yr
🇨🇳 China Ports — 中国港口 (15 ports)
No matching ports found. Try a different search term.
🚢 Major Shipping Lines & Container Carriers (35)
| Carrier | 中文 | Code | Country | Main Routes |
|---|---|---|---|---|
| MSC | 地中海航运 | MSC | Switzerland | Global — All major trades |
| Maersk | 马士基 | MSK | Denmark | Global — Asia-Europe, Transpacific, Africa |
| COSCO Shipping | 中远海运 | COSCO | China | Global — Asia-Europe, Transpacific, Belt & Road |
| CMA CGM | 达飞轮船 | CMA | France | Global — Asia-Europe, Transpacific, Africa |
| Hapag-Lloyd | 赫伯罗特 | HPL | Germany | Global — Asia-Europe, Transatlantic, Latin America |
| ONE | 海洋网联船务 | ONE | Japan | Transpacific, Asia-Europe, Intra-Asia |
| Evergreen | 长荣海运 | EMC | Taiwan | Global — Transpacific, Asia-Europe, Intra-Asia |
| HMM | 现代商船 | HMM | South Korea | Transpacific, Asia-Europe, Intra-Asia |
| Yang Ming | 阳明海运 | YML | Taiwan | Transpacific, Asia-Europe, Intra-Asia |
| ZIM | 以星航运 | ZIM | Israel | Transpacific, Asia-Med, Latin America, Africa |
| Wan Hai | 万海航运 | WHL | Taiwan | Intra-Asia, Transpacific, South America |
| PIL | 太平船务 | PIL | Singapore | Intra-Asia, Africa, Middle East, Oceania |
| OOCL | 东方海外 | OOCL | Hong Kong | Transpacific, Asia-Europe, Intra-Asia |
| SITC | 海丰国际 | SITC | China | Intra-Asia, China-Japan, China-SE Asia |
| KMTC | 高丽海运 | KMTC | South Korea | Intra-Asia, Korea-SE Asia, Middle East |
| Matson | 美森 | MATX | USA | Transpacific (US-China/Hawaii/Guam) |
| X-Press Feeders | X-Press支线 | XPF | Singapore | Intra-Asia, Med Feeder, Global Feeder |
| Sinokor | 长锦商船 | SKR | South Korea | Intra-Asia, Korea-China-Japan, Russia Far East |
| Heung-A | 兴亚海运 | HASL | South Korea | Intra-Asia, Korea-SE Asia |
| TS Lines | 德翔海运 | TSL | Taiwan | Intra-Asia, Transpacific |
| Samudera | 萨穆德拉航运 | SAMU | Indonesia | Intra-Asia, Indonesia Domestic, Middle East |
| RCL | 宏海箱运 | RCL | Thailand | Intra-Asia, SE Asia |
| Gold Star Line | 金星航运 | GSL | Israel | Intra-Asia, China-SE Asia, Middle East |
| Emirates Shipping | 阿联酋航运 | ESL | UAE | Middle East, South Asia, Africa |
| Zhonggu Logistics | 中谷物流 | CU | China | China Coastal, Intra-Asia |
| Antong | 安通控股 | AT | China | China Coastal, Intra-Asia |
| CK Line | 天敬海运 | CK | South Korea | Korea-China-Japan, Intra-Asia |
| Namsung | 南星海运 | NS | South Korea | Korea-Japan, Korea-China, Intra-Asia |
| Arkas Line | 阿尔卡斯航运 | ARK | Turkey | Mediterranean, Black Sea |
| COSCO Shipping Ports | 中远海运港口 | CSPL | China | Terminal Operations, Feeder Services |
| Swire Shipping | 太古船务 | SWR | UK/HK | Oceania, Pacific Islands, Asia |
| Unifeeder | 联合支线 | UNF | Denmark | European Feeder, Med, Short-Sea |
| Sealand (Maersk) | 海陆 | SEAU | USA | Intra-Americas, Transpacific |
| Crowley | 克劳利航运 | — | USA | US-Caribbean, US-Central America, Jones Act |
| Eimskip | 冰岛轮船 | — | Iceland | North Atlantic, Iceland-Scandinavia, Reefer |
Data sources: Lloyd’s List Top 100 Container Ports 2025, DynaLiners Millionaires Report, UNCTAD Container Port Throughput Database, individual port authority annual reports. Throughput figures are 2024 estimates. For official port authority websites, click any port name. Last updated: June 2026.