HS Code Lookup — Search Import Tariff Codes for US, China & EU
🔍 HS Code Lookup — Search Tariff Codes by Product or Number
Search 53+ commonly traded product codes. Get tariff rates for US & China. Click any code for full duty details.
📋 Common HS Codes — Searchable Database
| HS Code | Product Description | 🇺🇸 US MFN Rate | 🇨🇳 CN Rate | Note |
|---|---|---|---|---|
| 8517.13 | Smartphones 智能手机 | 0% | 0% | ITA covered |
| 8517.62 | Routers, switches, network equipment 路由器/交换机 | 0% | 0% | |
| 8528.72 | Monitors & televisions 显示器/电视 | 3.9% | 0-8% | |
| 8471.30 | Laptop computers 笔记本电脑 | 0% | 0% | ITA covered |
| 8523.51 | Flash drives, SSDs, memory cards 闪存/固态硬盘 | 0% | 0% | |
| 8504.40 | Power adapters, chargers, inverters 电源适配器/充电器 | 0-1.6% | 0-10% | |
| 8542.31 | Processors & CPUs/chips 处理器/芯片 | 0% | 0% | ITA covered |
| 8518.30 | Headphones, earphones, speakers 耳机/音箱 | 0-4.9% | 0-10% | |
| 8507.60 | Lithium-ion batteries 锂电池 | 3.4% | 6-10% | |
| 8541.40 | LEDs, solar cells, photodiodes LED/太阳能电池 | 0% | 0-8% | |
| 8525.89 | Cameras & webcams 摄像头/相机 | 0-2.5% | 0-10% | |
| 8501.31 | DC motors (75W-750W) 直流电机 | 2.8% | 8-10% | |
| 8479.89 | Industrial machinery n.e.s. 工业机械 | 0-3.4% | 5-10% | |
| 8443.32 | Printers & copiers 打印机/复印机 | 0% | 0% | |
| 8414.80 | Air pumps, compressors, fans 空气泵/压缩机/风扇 | 0-2.4% | 5-10% | |
| 8418.10 | Refrigerators & freezers 冰箱/冷柜 | 0-2% | 8-12% | |
| 8450.11 | Washing machines 洗衣机 | 1-1.4% | 8-10% | |
| 8471.41 | Desktop computers 台式电脑 | 0% | 0% | |
| 8429.11 | Bulldozers & excavators 推土机/挖掘机 | 0-3.4% | 5-10% | |
| 8431.49 | Machinery parts 机械零件 | 0-3.4% | 3-8% | |
| 8703.23 | Passenger cars (1500-3000cc) 小轿车 | 2.5% | 15-25% | |
| 8703.80 | Electric vehicles 电动汽车 | 2.5% | 15% | |
| 8704.21 | Trucks (≤5 tons) 卡车 | 25% | 10-20% | |
| 8708.99 | Auto parts & accessories 汽车零配件 | 0-2.5% | 6-10% | |
| 8711.60 | Electric motorcycles & scooters 电动摩托车 | 0% | 10-15% | |
| 6109.10 | T-shirts, cotton 棉T恤 | 16.5% | 6-14% | |
| 6204.62 | Women’s trousers, cotton 女式棉长裤 | 16.6% | 8-16% | |
| 6302.21 | Bed linen, cotton 棉床单 | 6.3% | 6-14% | |
| 5208.11 | Woven cotton fabric 棉织物 | 7.3% | 5-10% | |
| 3926.90 | Plastic articles n.e.s. 塑料制品 | 5.3% | 6-10% | |
| 4011.10 | Car tires, radial 汽车轮胎 | 4% | 10-25% | |
| 9403.60 | Wooden furniture 木质家具 | 0% | 0-10% | |
| 9401.30 | Swivel office chairs 办公转椅 | 0% | 0-8% | |
| 9405.42 | LED lighting fixtures LED灯具 | 3.9% | 8-12% | |
| 3004.90 | Medicaments (packaged) 药品 | 0% | 0-4% | |
| 3304.99 | Beauty & skincare products 护肤品/化妆品 | 0% | 2-6.5% | |
| 3401.11 | Toilet soap 香皂 | 0% | 6.5% | |
| 9503.00 | Toys & models 玩具 | 0% | 0% | |
| 9504.50 | Video game consoles 游戏机 | 0% | 0% | |
| 9506.11 | Ski equipment 滑雪装备 | 0% | 6-14% | |
| 7208.51 | Hot-rolled steel plates 热轧钢板 | 0% | 3-6% | |
| 7304.19 | Stainless steel pipes 不锈钢管 | 0% | 4-8% | |
| 7606.12 | Aluminum plates & sheets 铝板 | 0-2.6% | 5-8% | |
| 6403.99 | Leather shoes 皮鞋 | 10% | 10-24% | |
| 6404.11 | Sports shoes, rubber soles 运动鞋 | 20% | 12-24% | |
| 8541.43 | Solar panels & modules 太阳能电池板 | 0-2.5% | 0% | |
| 8502.31 | Wind turbines 风力发电机 | 2.5% | 8% | |
| 8433.51 | Combine harvesters 联合收割机 | 0% | 5-8% | |
| 8432.10 | Ploughs 犁 | 0% | 4-6% | |
| 9403.40 | Wooden kitchen furniture 厨房家具 | 0% | 0-8% | |
| 6911.10 | Tableware & kitchenware, porcelain 瓷器餐具 | 0% | 6-12% | |
| 9018.90 | Medical instruments & appliances 医疗器械 | 0% | 0-4% | |
| 9027.80 | Physical/chemical analysis instruments 理化分析仪器 | 0% | 0-5% |
📖 Browse by HS Chapter
01
Live animals
02
Meat & edible meat offal
03
Fish & seafood
04
Dairy, eggs, honey
06
Live trees & plants
07
Edible vegetables
08
Edible fruits & nuts
09
Coffee, tea, spices
10
Cereals
11
Milling products, starch
12
Oil seeds, plants
15
Fats & oils
16
Prepared meat & fish
17
Sugars & sugar confectionery
18
Cocoa & preparations
19
Prepared cereals & flour
20
Prepared vegetables & fruits
21
Miscellaneous edible preparations
22
Beverages, spirits & vinegar
24
Tobacco & substitutes
25
Salt, stone, cement
26
Ores, slag & ash
27
Mineral fuels & oils
28
Inorganic chemicals
29
Organic chemicals
30
Pharmaceutical products
1 codes
31
Fertilizers
32
Tanning & dyeing extracts
33
Essential oils & cosmetics
1 codes
34
Soap & washing preparations
1 codes
38
Miscellaneous chemical products
39
Plastics & articles
1 codes
40
Rubber & articles
1 codes
44
Wood & articles
47
Pulp of wood
48
Paper & paperboard
49
Printed books & newspapers
50
Silk
52
Cotton
1 codes
54
Man-made filaments
61
Knitted clothing
1 codes
62
Woven clothing
1 codes
63
Made-up textile articles
1 codes
64
Footwear
2 codes
65
Headgear
68
Stone & articles
69
Ceramic products
1 codes
70
Glass & glassware
71
Precious metals, gems, jewelry
72
Iron & steel
1 codes
73
Articles of iron or steel
1 codes
74
Copper & articles
76
Aluminum & articles
1 codes
78
Lead & articles
79
Zinc & articles
80
Tin & articles
84
Nuclear reactors, machinery
11 codes
85
Electrical machinery & equipment
13 codes
86
Railway & locomotives
87
Vehicles & auto parts
5 codes
88
Aircraft & spacecraft
89
Ships & boats
90
Optical, medical instruments
2 codes
91
Clocks & watches
92
Musical instruments
93
Arms & ammunition
94
Furniture, lighting, prefabs
4 codes
95
Toys, games & sports
3 codes
96
Miscellaneous manufactured articles
🌐 Official Customs Lookup by Country
🇺🇸
United States
USITC HTS Search →
🇨🇳
China
China Customs Tariff →
🇪🇺
European Union
TARIC Consultation →
🇬🇧
United Kingdom
UK Trade Tariff →
🇯🇵
Japan
Japan Customs →
🇰🇷
South Korea
Korea Customs →
🇦🇺
Australia
Australian Border Force →
🇮🇳
India
Indian Customs →
🇧🇷
Brazil
Brazilian Customs →
🇷🇺
Russia
Russian Customs →
🇹🇼
Taiwan
Taiwan Customs →
🇸🇬
Singapore
Singapore Customs →
HS codes follow the WCO Harmonized System 2022 edition. Tariff rates shown are Most Favored Nation (MFN) applied rates — actual rates may vary by trade agreement, quota, or preferential treatment. For Section 301 tariffs (US-China), additional duties of 7.5%-25% may apply. Always verify with the official customs authority before making trade decisions. Data updated: June 2026.