China AI Companies List
| Company | Ticker | Sector | HQ | Founded | Employees | Value |
|---|---|---|---|---|---|---|
![]() 4Paradigm第四范式 | 6682.HK | Enterprise AI / AI Platform | Beijing | 2014 | 2,000+ | $6B |
| 9988.HK / BABA | AI Platform / Cloud AI | Hangzhou | 2009 | 20,000+ (AI division) | $200B (Alibaba Group) | |
| Private | Foundation Models / Enterprise AI | Beijing | 2023 | 500+ | $2B (2024) | |
![]() Baidu百度 | 9888.HK / BIDU | AI Platform | Beijing | 2000 | 36,000+ | $33B |
![]() ByteDance字节跳动 | Private | AI Platform / Generative AI | Beijing | 2012 | 150,000+ | $225B (2024) |
| 688256.SH | AI Chips | Beijing | 2016 | 2,000+ | $28B | |
| 688327.SH | Computer Vision / Enterprise AI | Guangzhou | 2015 | 2,000+ | $5B | |
![]() CodeGeeX (Zhipu)CodeGeeX代码助手 | Private (Zhipu subsidiary) | AI Coding Platform | Beijing | 2023 | Part of Zhipu AI | Part of Zhipu AI |
![]() DeepSeek深度求索 | Private | Foundation Models / Generative AI | Hangzhou | 2023 | 200+ | $1B+ (est.) |
![]() DifyDify | Private | AI Application Platform | Beijing / San Francisco | 2023 | 200+ | $200M+ (2024) |
![]() DJI大疆创新 | Private | Robotics AI / Computer Vision | Shenzhen | 2006 | 14,000+ | $15B (est.) |
| 688488.SH | AI Chips | Shanghai | 2018 | 1,500+ | $8B | |
![]() Galbot银河通用 | Private | Robotics AI / Embodied Intelligence | Beijing | 2023 | 300+ | $1B+ (2025) |
![]() Horizon Robotics地平线机器人 | 9660.HK | AI Chips / Autonomous Driving | Beijing | 2015 | 4,000+ | $20B |
![]() Huawei AI华为AI | Private | AI Chips / AI Platform | Shenzhen | 1987 | 207,000+ (total) | $230B (est.) |
![]() iFlytek科大讯飞 | 002230.SZ | NLP / Speech AI | Hefei | 1999 | 16,000+ | $18B |
![]() Kingsoft Office (WPS AI)金山办公WPS AI | 688111.SH | AI Productivity Platform | Beijing | 2011 | 4,000+ | $15B |
![]() Lovart AILovart | Private | AI Creative Platform | Shanghai | 2023 | 100+ | Undisclosed |
| Private (IPO filed) | Computer Vision / Robotics AI | Beijing | 2011 | 3,000+ | $4B (pre-IPO) | |
![]() Meitu美图 | 1357.HK | AI Creative Platform | Xiamen | 2008 | 3,000+ | $2.5B |
![]() Metaso (秘塔科技)秘塔科技 | Private | AI Search | Shanghai | 2018 | 300+ | $500M+ (2024) |
![]() MiniMaxMiniMax稀宇科技 | Private | Foundation Models / Multimodal | Shanghai | 2021 | 800+ | $2.5B (2024) |
![]() Momenta初速度科技 | Private | Autonomous Driving | Beijing | 2016 | 1,000+ | $3B (2024) |
| Private | Foundation Models / Consumer AI | Beijing | 2023 | 500+ | $3.3B (2024) | |
![]() Pony.ai小马智行 | PONY | Autonomous Driving | Guangzhou / Beijing | 2016 | 1,500+ | $5B |
![]() SenseTime商汤科技 | 0020.HK | Computer Vision / AI Platform | Shanghai / Hong Kong | 2014 | 5,500+ | $12B |
| Private | AI Digital Humans | Nanjing | 2017 | 1,000+ | $1B+ (2024) | |
![]() StepFun阶跃星辰 | Private | Foundation Models / Multimodal | Shanghai | 2023 | 300+ | $2B (2024) |
![]() Tencent AI Lab腾讯AI Lab | 0700.HK | AI Platform / Gaming AI | Shenzhen | 2016 | 10,000+ (AI division) | $480B (Tencent Holdings) |
| 9880.HK | Robotics AI / Humanoid Robots | Shenzhen | 2012 | 1,600+ | $10B | |
![]() Unitree Robotics宇树科技 | Private | Robotics AI | Hangzhou | 2016 | 500+ | $1.5B (2024) |
![]() WeRide文远知行 | WRD | Autonomous Driving | Guangzhou | 2017 | 2,000+ | $6B |
![]() Xiaomi AI小米AI | 1810.HK | AI Platform / Consumer AI | Beijing | 2010 | 35,000+ | $100B |
![]() XPeng AI小鹏汽车AI | 9868.HK / XPEV | Autonomous Driving / Robotics AI | Guangzhou | 2014 | 18,000+ | $12B |
![]() Zhipu AI智谱AI | Private | Foundation Models / Generative AI | Beijing | 2019 | 1,000+ | $3B (2024) |






























